Uptimes

What’s your best uptime? I use a program called “uptimed” (i don’t have the website, but if you can apt-get it through Debian) to keep track.
todd@Laurier:~$ uprecords # Uptime

| System Boot up
----------------------------+------------------------------------------------- ->
1 56 days, 17:05:13 | Linux 2.6.8-2-k7 Fri Mar 11 23:00:41 2005
2 11 days, 20:10:29 | Linux 2.6.8-2-k7 Wed Feb 9 22:37:18 2005
3 11 days, 20:00:23 | Linux 2.6.8-2-k7 Mon Feb 28 02:52:43 2005
4 3 days, 05:36:37 | Linux 2.6.8-2-k7 Mon Feb 21 20:08:24 2005
5 2 days, 23:28:02 | Linux 2.6.8-2-k7 Fri Feb 25 02:40:57 2005
6 1 day , 11:46:20 | Linux 2.6.8-1-386 Sun Feb 6 20:24:55 2005
7 1 day , 00:36:27 | Linux 2.6.8-1-386 Tue Feb 8 21:59:59 2005
8 0 days, 18:24:56 | Linux 2.6.8-1-386 Sun Feb 6 01:24:24 2005
9 0 days, 09:39:19 | Linux 2.6.8-1-386 Tue Feb 8 08:19:35 2005
10 0 days, 02:34:27 | Linux 2.6.8-1-386 Tue Feb 8 18:18:39 2005
----------------------------+-------------------------------------------------

Mine would be better were it not for my curious 18 month old daughter (Oooh! Button!!!) and the 100 amp power that runs this barn of a house I live in. But even so, 56 days (knock on wood) is good!


Posted

in

by

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *